Popis
sada pružin ventilů skútry 50 ccm 4T – 139QMB/QMA (GY6 50) 4T
Sada pružin ventilů – určený pro 4T motory 50-80 ccm
Pro čínské 4T skútry
Typ motoru – 139QMB , 139 QMA (k nalezení na karteru motoru – ze strany víka variátoru).
klínek ventilu s 1 horním zámkem
průměr drátu vnější pružiny 52,5 mm
průměr drátu vnitřní pružiny 1,6 mm
Sada obsahuje:
2 ks Vnější pružiny sacího a výfukového ventilu
2 ks Vnitřní pružiny sacího a výfukového ventilu
2 ks podložky pružin
2 ks horní podložky pružin pro klínky ventilů
2 x sadu klínků
určeno např:
| AdamotoFighter | 50 | 4T | ||
| AdamotoRetro | 50 | 4T | ||
| AdamotoSpeeder | 50 | 4T | ||
| AiyumoAruba 50 4T | 50 | 4T | 2009-2010 | |
| AiyumoCapri 50 4T | 50 | 4T | 2011-2015 | |
| AiyumoNexo 50 4T | 50 | 4T | 2011-2015 | |
| AiyumoYoung 50 4T | 50 | 4T | 2009-2010 | |
| AJSDigita 50 4T | 49 | 4T | 2012-2015 | |
| ATUCity Star 50 4T | 50 | 4T | 2009-2010 | |
| ATUFormula 50 4T 2000 | 49 | 4T | 2009-2010 | |
| ATUFormula 50 4T One | 49 | 4T | 2009-2010 | |
| ATURetro Star 50 4T | 50 | 4T | 2009-2010 | |
| ATUWild Eagle 50 4T Level 100 | 50 | 4T | 2012 | |
| ATX MotorBeskid Sport | 50 | 4T | ||
| ATX MotorBeskid 1 | 50 | 4T | ||
| ATX MotorBeskid 2 | 50 | 4T | ||
| ATX MotorBest | 50 | 4T | ||
| ATX MotorBizon | 50 | 4T | ||
| ATX MotorBlack Edition | 50 | 4T | ||
| ATX MotorCondor | 50 | 4T | ||
| ATX MotorDolphin | 50 | 4T | ||
| ATX MotorFurio us | 50 | 4T | ||
| ATX MotorMax | 50 | 4T | ||
| ATX MotorMilano | 50 | 4T | ||
| ATX MotorOrzeł | 50 | 4T | ||
| ATX MotorRed Power | 50 | 4T | ||
| ATX MotorRoma 2 | 50 | 4T | ||
| ATX MotorRoma 1 | 50 | 4T | ||
| ATX MotorSharp | 50 | 4T | ||
| ATX MotorTop Speed | 50 | 4T | ||
| ATX MotorTorino | 50 | 4T | ||
| ATX MotorWind | 50 | 4T | ||
| AzelAries 50 4T | 49 | 4T | 2009-2010 | |
| AzelDiamond Back 50 4T | 50 | 4T | 2009-2010 | |
| AZT MotorATZ Euroscooter | 50 | 4T | ||
| BaotianBT49QT-10 | 50 | 4T | 2006-2014 | |
| BaotianBT49QT-11DA | 50 | 4T | 2008-2014 | |
| BaotianBT49QT-12A1 Warrior/Rebel | 50 | 4T | 2006-2014 | |
| BaotianBT49QT-12C1 Rebel | 50 | 4T | 2006-2014 | |
| BaotianBT49QT-12D1 Hero | 50 | 4T | 2007-2014 | |
| BaotianBT49QT-12E3 Rocky | 50 | 4T | 2007-2014 | |
| BaotianBT49QT-12F1 Tanco | 50 | 4T | 2007-2014 | |
| BaotianBT49QT-12G1 | 50 | 4T | 2009-2014 | |
| BaotianBT49QT-12P1 | 50 | 4T | ||
| BaotianBT49QT-18F1 Tanco 49 | 50 | 4T | ||
| BaotianBT49QT-20A2 Terminator | 50 | 4T | 2009-2012 | |
| BaotianBT49QT-20B2 4V Tiger | 50 | 4T | 2009-2011 | |
| BaotianBT49QT-20B3 4V Land Flyer | 50 | 4T | 2009-2014 | |
| BaotianBT49QT-21B1 4V Classico/Victoria | 50 | 4T | 2009-2014 | |
| BaotianBT49QT-22E | 50 | 4T | 2008-2009 | |
| BaotianBT49QT-2A Big Panther | 50 | 4T | 2006-2014 | |
| BaotianBT49QT-2C Falcon | 50 | 4T | 2009-2014 | |
| BaotianBT49QT-3 | 50 | 4T | 2005-2008 | |
| BaotianBT49QT-6A1 | 50 | 4T | 2009-2014 | |
| BaotianBT49QT-6A4 | 50 | 4T | 2013-2014 | |
| BaotianBT49QT-6B1 | 50 | 4T | 2009-2014 | |
| BaotianBT49QT-6B4 | 50 | 4T | 2009-2014 | |
| BaotianBT49QT-7 | 50 | 4T | ||
| BaotianBT49QT-7A Smart Rider | 50 | 4T | 2005-2013 | |
| BaotianBT49QT-8 Smart Rider | 50 | 4T | 2005-2008 | |
| BaotianBT49QT-9 Sprint | 50 | 4T | 2006-2013 | |
| BaotianBT49QT-9D1 | 50 | 4T | 2009-2014 | |
| BaotianBT49QT-9F1 Eagle | 50 | 4T | 2009-2014 | |
| BaotianBT49QT-9F3 Eagle | 50 | 4T | 2009-2014 | |
| BaotianBT49QT-9N1 Speedy | 50 | 4T | 2006-2014 | |
| BaotianBT49QT-9R1 Speedy | 50 | 4T | 2009-2014 | |
| BaotianBT49QT-9R3 Speedy | 50 | 4T | 2009-2014 | |
| BaotianBT49QT-9S1 Super Moto/City | 50 | 4T | 2009-2014 | |
| BaotianBT49QT-9S3 Super Moto/City | 50 | 4T | 2009-2014 | |
| BaotianBT50QT-11 Retro 1 plaza | 50 | 4T | 2005-2007 | |
| BaotianBT50QT-11E Retro 2 plazas | 50 | 4T | 2006-2007 | |
| BaotianBT50QT-3 Sprint | 50 | 4T | 2006-2008 | |
| BaotianBT50QT-3N Speedy | 50 | 4T | 2006-2008 | |
| Barton21 Euro 4 | 50 | 4T | ||
| Barton21 | 50 | 4T | ||
| BartonAtomic | 50 | 4T | ||
| BartonChallenger | 50 | 4T | ||
| BartonCitizen | 50 | 4T | ||
| BartonFox | 50 | 4T | ||
| BartonGalactic Euro 4 | 50 | 4T | ||
| BartonGTR 2 | 50 | 4T | ||
| BartonGTR 1 | 50 | 4T | ||
| BartonHuragan 1 | 50 | 4T | ||
| BartonHuragan 2,3,4,5 Euro 3 | 50 | 4T | ||
| BartonHuragan 5 Euro 4 | 50 | 4T | ||
| BartonPony | 50 | 4T | ||
| BartonRebel | 50 | 4T | ||
| BartonRocky | 50 | 4T | ||
| BartonTiger | 50 | 4T | ||
| BeelineTapo | 50 | 4T | ||
| BeelineTapo RS | 50 | 4T | ||
| BeelineVeloce 25 4T | 49 | 4T | 2009-2013 | |
| BeelineVeloce 25 GT 4T | 49 | 4T | 2009-2012 | |
| BeelineVeloce 50 4T | 49 | 4T | 2009-2013 | |
| BeelineVeloce 50 4T Dynamic | 49 | 4T | 2013-2014 | |
| BeelineVeloce 50 4T Racing | 49 | 4T | 2013-2014 | |
| BeelineVeloce 50 GT 4T | 49 | 4T | 2009-2012 | |
| BendaBeauty | 50 | 4T | ||
| BendaBenson | 50 | 4T | ||
| BendaBuzzard | 50 | 4T | ||
| BendaGrace | 50 | 4T | ||
| BendaHero | 50 | 4T | ||
| BendaHunter | 50 | 4T | ||
| BendaOrigin | 50 | 4T | ||
| BendaOwl | 50 | 4T | ||
| BendaRoyal | 50 | 4T | ||
| BendaSalsa | 50 | 4T | ||
| BendaSmart | 50 | 4T | ||
| BendaVento | 50 | 4T | ||
| BendaWind | 50 | 4T | ||
| BendaYoung | 50 | 4T | ||
| BenycoArron | 50 | 4T | ||
| BenycoIsette 50 | 50 | 4T | ||
| BenycoQuattro | 50 | 4T | ||
| BenycoSepran | 50 | 4T | ||
| BenycoSurazo | 50 | 4T | ||
| BenycoThunder 50 | 50 | 4T | ||
| BenzerBarnet GP | 50 | 4T | ||
| BenzerColumbia | 50 | 4T | ||
| BenzerDakota | 50 | 4T | ||
| BenzerDaytona | 50 | 4T | ||
| BenzerFlorida | 50 | 4T | ||
| BenzerIndiana | 50 | 4T | ||
| BenzerMastic | 50 | 4T | ||
| BenzerOregon | 50 | 4T | ||
| BenzerQuebec | 50 | 4T | ||
| BenzerSyracuse | 50 | 4T | ||
| BenzhouYY50QT 50 4T City Star | 49 | 4T | 2007-2014 | |
| BenzhouYY50QT-10 50 4T | 49 | 4T | 2008-2013 | |
| BenzhouYY50QT-10A 50 4T | 49 | 4T | 2009-2014 | |
| BenzhouYY50QT-11 50 4T | 49 | 4T | 2008-2011 | |
| BenzhouYY50QT-14 50 4T Topdrive | 49 | 4T | 2008-2014 | |
| BenzhouYY50QT-15 50 4T Retro Star | 49 | 4T | 2007-2014 | |
| BenzhouYY50QT-2 50 4T | 49 | 4T | 2006-2011 | |
| BenzhouYY50QT-21 50 4T Retro Cruiser | 49 | 4T | 2008-2014 | |
| BenzhouYY50QT-21B 50 4T | 49 | 4T | 2014 | |
| BenzhouYY50QT-22 50 4T | 49 | 4T | 2008-2013 | |
| BenzhouYY50QT-25A 50 4T Retro Sport | 49 | 4T | 2009-2013 | |
| BenzhouYY50QT-26 50 4T | 49 | 4T | 2007-2014 | |
| BenzhouYY50QT-26A 50 4T Apollo | 49 | 4T | 2008-2013 | |
| BenzhouYY50QT-3 50 4T | 49 | 4T | 2008-2011 | |
| BenzhouYY50QT-4 50 4T | 49 | 4T | 2008-2012 | |
| BenzhouYY50QT-5 50 4T | 49 | 4T | 2008-2012 | |
| BenzhouYY50QT-6 50 4T Formula One | 49 | 4T | 2006-2014 | |
| BenzhouYY50QT-6A 50 4T Formula 2000 | 49 | 4T | 2007-2014 | |
| BenzhouYY50QT-6B 50 4T GT | 49 | 4T | 2008-2014 | |
| BenzhouYY50QT-6D 50 4T | 49 | 4T | 2008-2013 | |
| BenzhouYY50QT-6E 50 4T F3000 | 49 | 4T | 2008-2013 | |
| BenzhouYY50QT-7 50 4T | 49 | 4T | 2008-2009 | |
| BenzhouYY50QT-7A 50 4T Firefox | 49 | 4T | 2008-2014 | |
| BenzhouYY50QT-8 50 4T | 49 | 4T | 2008-2011 | |
| BenzhouYY50QT-C 50 4T | 49 | 4T | 2009-2014 | |
| BenzhouYY50QT-D 50 4T | 49 | 4T | 2009-2014 | |
| BenzhouYY50QT-G 50 4T | 49 | 4T | 2009-2014 | |
| BintelliScortch 50 | 49 | 4T | ||
| BoomBD50QT-2A | 49 | 4T | ||
| BoomBD50QT-9A | 49 | 4T | ||
| BransonBS50 Cuba | 50 | 4T | ||
| Buffalo/QuelleHero 50 4T | 50 | 4T | 2007-2009 | |
| Buffalo/QuelleKVR 50 4T | 50 | 4T | 2008 | |
| Buffalo/QuelleRebel 50 4T | 50 | 4T | 2009 | |
| Buffalo/QuelleRocky 50 4T | 50 | 4T | 2007-2008 | |
| Buffalo/QuelleRS 500 50 4T | 50 | 4T | 2009 | |
| Buffalo/QuelleRS 600 50 4T | 50 | 4T | 2009 | |
| Buffalo/QuelleRS 700 50 4T | 50 | 4T | 2009 | |
| Buffalo/QuelleRS 750 50 4T | 50 | 4T | 2009 | |
| Buffalo/QuelleSilver 50 4T | 50 | 4T | 2007 | |
| Buffalo/QuelleSpeedy 25 4T | 25 | 4T | 2007-2008 | |
| Buffalo/QuelleSpeedy 50 4T | 50 | 4T | 2006-2009 | |
| Buffalo/QuelleTanco 50 4T | 50 | 4T | 2007-2008 | |
| Buffalo/QuelleTVZ 25 4T | 25 | 4T | 2008 | |
| Buffalo/QuelleTVZ 50 4T | 50 | 4T | 2008 | |
| Buffalo/QuelleVRR 50 4T | 50 | 4T | 2008 | |
| Buffalo/QuelleWarrior/Rebel 50 4T | 50 | 4T | 2007-2008 | |
| Buffalo/QuelleWild Eagle 50 4T | 50 | 4T | 2009 | |
| Buffalo/QuelleWild Eagle 5000 50 4T | 50 | 4T | 2009 | |
| Buffalo/QuelleWind 25 4T | 25 | 4T | 2005-2006 | |
| Buffalo/QuelleWind 25 4T | 25 | 4T | 2006 | |
| Buffalo/QuelleWind 50 4T | 50 | 4T | 2006 | |
| Buffalo/QuelleWind 50 4T | 50 | 4T | 2005-2006 | |
| Buffalo/QuelleZX 50 4T | 50 | 4T | 2008 | |
| Buffalo/QuelleZX 50 4T | 50 | 4T | 2007-2008 | |
| Citi BikeI | 50 | 4T | ||
| Citi BikeII | 50 | 4T | ||
| Citi BikeSport | 50 | 4T | ||
| CorserZN50QT-15C | 50 | 4T | ||
| CorserZN50QT-15C S | 50 | 4T | ||
| CorserZN50QT-15D | 50 | 4T | ||
| CorserZN50QT-15E | 50 | 4T | ||
| CPIBravo | 50 | 4T | 2011-2014 | |
| DazonDiamondback | 50 | 4T | ||
| EcobikeBT49QT-12C1 50 4T Rebel | 50 | 4T | 2008-2010 | |
| EcobikeBT49QT-12D 50 4T Hero | 49 | 4T | 2008-2010 | |
| EcobikeBT49QT-12E 50 4T Rocky | 49 | 4T | 2009-2010 | |
| EcobikeBT49QT-12F 50 4T Tanco | 49 | 4T | 2008-2010 | |
| EcobikeBT49QT-12P1 50 4T Tiger | 50 | 4T | 2009-2010 | |
| EcobikeBT49QT-20A2 50 4T Terminator | 50 | 4T | 2009-2010 | |
| EcobikeBT49QT-9F3 50 4T | 50 | 4T | 2009-2010 | |
| EcobikeBT50QT-11 50 4T Retro 1 Sitzer | 50 | 4T | 2007 | |
| EcobikeBT50QT-7 50 4T Panther II | 49 | 4T | 2005-2007 | |
| EcobikeBT50QT-9N 50 4T Speedy | 49 | 4T | 2007-2010 | |
| EcobikeMKS 50 4T | 50 | 4T | … | |
| Eppella/ECMGMX 1 | 50 | 4T | ||
| EringBig Panther 50 4T | 50 | 4T | 2006-2008 | |
| EringHero 50 4T | 50 | 4T | 2007-2008 | |
| EringRetro 50 1-Sitzer 4T | 49 | 4T | 2005-2007 | |
| EringRetro 50 2-Sitzer 4T | 49 | 4T | 2006-2007 | |
| EringRocky 50 4T | 50 | 4T | 2007-2008 | |
| EringSmart Rider 25 4T | 25 | 4T | 2005-2008 | |
| EringSmart Rider 50 4T | 50 | 4T | 2006-2008 | |
| EringSpeedy 25 4T | 25 | 4T | 2007-2008 | |
| EringSpeedy 50 4T | 50 | 4T | 2006-2007 | |
| EringSprint 25 4T | 49 | 4T | 2006-2008 | |
| EringSprint 50 4T | 49 | 4T | 2006-2008 | |
| EringTanco 50 4T | 50 | 4T | 2007-2008 | |
| EringWarrior/Rebel 50 4T | 50 | 4T | 2006-2008 | |
| FaspiderRoma | 50 | 4T | ||
| Ferro301 | 50 | 4T | ||
| Ferro302 | 50 | 4T | ||
| Ferro303 | 50 | 4T | ||
| Ferro601 | 50 | 4T | ||
| Ferro602 | 50 | 4T | ||
| Ferro603 | 50 | 4T | ||
| Ferro604 | 50 | 4T | ||
| Ferro605 | 50 | 4T | ||
| Flex TechDolphin 50 4T | 50 | 4T | 2009-2012 | |
| Flex TechFanRoller 50 4T | 50 | 4T | 2010-2011 | |
| Flex TechFirenze 25 4T | 25 | 4T | 2010-2014 | |
| Flex TechFirenze 50 4T | 50 | 4T | 2010-2014 | |
| Flex TechFun 25 4T | 25 | 4T | 2008-2014 | |
| Flex TechFun 50 4T | 50 | 4T | 2008-2014 | |
| Flex TechNapoli 50 4T | 50 | 4T | 2010-2014 | |
| Flex TechPiacenza 25 4T | 25 | 4T | 2011-2014 | |
| Flex TechPiacenza 50 4T | 50 | 4T | 2011-2014 | |
| Flex TechRiva 25 4T | 25 | 4T | 2013-2014 | |
| Flex TechRiva 50 4T | 50 | 4T | 2013-2014 | |
| Flex TechSpeedy 50 4T | 50 | 4T | 2008-2014 | |
| Flex TechSprint 50 4T | 50 | 4T | 2009-2014 | |
| Flex TechTopdrive 50 4T | 50 | 4T | 2008-2014 | |
| Flex TechTopspeed 25 4T | 25 | 4T | 2008-2014 | |
| Flex TechTopspeed 50 4T | 50 | 4T | 2008-2014 | |
| Flex TechTVZ 25 4T | 25 | 4T | 2010-2014 | |
| Flex TechTVZ 50 4T | 50 | 4T | 2010-2014 | |
| Flex TechVenus 50 4T | 50 | 4T | 2008-2014 | |
| Flex TechX1 50 4T Hurrican | 50 | 4T | 2007-2014 | |
| Flex TechX2 50 4T Hurrican | 50 | 4T | 2006-2014 | |
| Fly ScootersIL Bello | 50 | 4T | ||
| FutongFT50QT-10 | 50 | 4T | ||
| FutongFT50QT-14 | 50 | 4T | ||
| FutongFT50QT-3 | 50 | 4T | ||
| FutongFT50QT-3F | 50 | 4T | ||
| FutongFT50QT-7C | 50 | 4T | ||
| FutongFT50QT4 | 50 | 4T | ||
| FYMFY50QT-5 | 50 | 4T | ||
| GatewaySpeedy | 50 | 4T | ||
| GB MotorsBlade 1 | 50 | 4T | ||
| GB MotorsCruiser 1 | 50 | 4T | ||
| GB MotorsCyclone 1 | 50 | 4T | ||
| GB MotorsFirst 1 | 50 | 4T | ||
| GB MotorsNeox 1 | 50 | 4T | ||
| GB MotorsPinacolada 1 | 50 | 4T | ||
| GB MotorsRazor 1 | 50 | 4T | ||
| GB MotorsRocket 1 | 50 | 4T | ||
| GB MotorsThunder 1 | 50 | 4T | ||
| GB MotorsTiger Max 1 | 50 | 4T | ||
| GB MotorsVirus 1 | 50 | 4T | ||
| GenericCracker 50 4T | 50 | 4T | 2014 | |
| GiantcoBud 50 4T (koło 12 cali) | 50 | 4T | 2012 | |
| GiantcoBud 50 4T (koło 10 cali) | 50 | 4T | 2012 | |
| GiantcoCyrus II 50 4T | 50 | 4T | 2009-2012 | |
| GiantcoDolphin Twin 50 4T (koło 10 cali) | 50 | 4T | 2009-2012 | |
| GiantcoDolphin Twin 50 4T (koło 12 cali) | 50 | 4T | 2009-2012 | |
| GiantcoG-Buddy 50 4T (koło 12 cali) | 50 | 4T | 2011-2012 | |
| GiantcoG-Buddy 50 4T (koło 10 cali) | 50 | 4T | 2011-2012 | |
| GiantcoLambros 50 DD 4T Race | 50 | 4T | 2009-2010 | |
| GiantcoLambros 50 DD 4T Sport | 50 | 4T | 2009-2010 | |
| GiantcoLambros 50 DD 4T Basic | 50 | 4T | 2010-2012 | |
| GiantcoLambros 50 DT 4T Race | 50 | 4T | 2009-2010 | |
| GiantcoLambros 50 DT 4T Sport | 50 | 4T | 2009-2010 | |
| GiantcoLambros 50 DT 4T Basic | 50 | 4T | 2010-2012 | |
| GiantcoSprint 50 4T Sport | 50 | 4T | 2009-2012 | |
| GiantcoSprint 50 4T City | 50 | 4T | 2009-2012 | |
| GiantcoStealth 50 DT 4T | 50 | 4T | 2009-2012 | |
| GiantcoStealth 50 DT 4T Naked | 50 | 4T | 2009-2012 | |
| GiantcoVenus I 50 DT 4T | 50 |





