Popis
segrovka pojistka pístního čepu 10 mm – 1PE40QMB 2T MINARELLI CY HORIZ. AC
– segrovka pístního čepu pro čep průměr 10 mm
průměr drátu 1 mm
| Adly/Herchee ATV 50 | 50 | 2006 | ||
| Adly/Herchee ATV 50 | 50 | 2004-2005 | ||
| Adly/Herchee ATV 50 VG | 50 | 2009-2015 | ||
| Adly/Herchee ATV 50 VG | 50 | 2004-2008 | ||
| Adly/Herchee ATV 50 VS | 50 | 2004-2010 | ||
| Adly/Herchee Silverfox 50 | 50 | 2T | 2006-2010 | |
| Adly/Herchee Silverfox 50 | 50 | 2T | 2002-2005 | |
| Aeon Cobra 50 HI-PERF | 49 | 2T | 2014 | |
| Aeon Cobra 50 HI-PERF | 49 | 2T | 2013 | |
| Aeon Cobra 50 HI-PERF | 49 | 2T | 2012 | |
| Aeon Cobra 50 | 49 | 2T | 2011 | |
| Aeon Cobra 50 | 49 | 2T | 2010 | |
| Aeon Cobra 50 | 49 | 2T | 2009 | |
| Aeon Cobra 50 | 49 | 2T | 2008 | |
| Aeon Cobra 50 HI-PERF | 50 | 2T | 2015 | |
| Aeon Minikolt 50 | 49 | 2T | 2012 | |
| Aeon Minikolt 50 | 49 | 2T | 2011 | |
| Aeon Minikolt 50 | 49 | 2T | 2010 | |
| Aeon Minikolt 50 | 49 | 2T | 2009 | |
| Aeon Minikolt 50 | 49 | 2T | 2008 | |
| Aeon Minikolt 50 | 50 | 2T | 2015 | |
| Aeon Minikolt 50 | 49 | 2T | 2014 | |
| Aeon Minikolt 50 | 49 | 2T | 2013 | |
| Aeon Revo 50 Minikolt | 49 | 2T | 2007 | |
| Aeon Revo 50 Minikolt | 49 | 2T | 2006 | |
| Aeon Revo 50 Minikolt | 49 | 2T | 2005 | |
| Aeon Revo 50 Minikolt | 49 | 2T | 2004 | |
| Aeon Revo 50 W | 49 | 2T | 2007 | |
| Aeon Revo 50 W | 49 | 2T | 2006 | |
| Aeon Revo 50 W | 49 | 2T | 2005 | |
| Aeon Revo 50 W | 49 | 2T | 2004 | |
| AGM Fighter 25 RS 2T Sport | 49 | 2T | 2011-2014 | |
| Aiyumo Young 50 2T | 49 | 2T | 2009-2010 | |
| AJS Firefox 50 2T | 49 | 2T | 2011-2015 | |
| Aprilia Gulliver 50 AC | 49 | 2T | 1995-1998 | 510T |
| Aprilia Rally 50 AC | 49 | 2T | 1995-2004 | 512T |
| Aprilia Scarabeo 50 | 50 | 2T | 2000-2006 | 540Y |
| Aprilia Scarabeo 50 | 50 | 2T | 1999 | 540X |
| Aprilia Scarabeo 50 | 50 | 2T | 1998 | 540W |
| Aprilia Scarabeo 50 | 50 | 2T | 1993-1997 | 507V |
| Aprilia Sonic AC | 50 | 2T | 1998-2007 | 530W |
| Aprilia SR 50 AC Minareli horiz. | 49 | 2T | 1994-2001 | AP05400/509R/515V |
| Atala/Rizzato Carosello | 50 | 2T | 1999-2001 | |
| Azel Samar | 50 | 2T | ||
| Baccari Mezzo | 50 | 2T | ||
| Baccari Mizuri | 50 | 2T | ||
| Baccari Toro | 50 | 2T | ||
| Barton Energy | 50 | 2T | ||
| Barton Falcon 50 1 | 50 | 2T | ||
| Barton Falcon 50 2 | 50 | 2T | ||
| Barton Firefox | 50 | 2T | ||
| Barton Firestorm | 50 | 2T | ||
| Barton Galactic | 50 | 2T | ||
| Barton Orlando | 50 | 2T | ||
| Barton RS | 50 | 2T | ||
| Barton Voyager | 50 | 2T | ||
| Beeline Tapo | 50 | 2T | ||
| Beeline Tapo RS | 50 | 2T | ||
| Benda Buzzard | 50 | 2T | ||
| Benelli 491 50 ST AC | 49 | 2T | 2002 | BA0102 |
| Benelli K2 50 AC | 49 | 2T | 2000-2001 | BA0105 |
| Benelli K2 50 AC Namur | 49 | 2T | 2000-2001 | BA0105 |
| Benelli K2 50 AC | 50 | 2T | 1998-1999 | BA0105 |
| Benelli Naked 50 AC | 49 | 2T | 2002 | ND0000P |
| Benelli Pepe 50 AC 2T silnik Minarelli | 49 | 2T | 1999-2002 | BA0301 |
| Benyco Sepran | 50 | 2T | ||
| Benyco Surazo | 50 | 2T | ||
| Benyco Surazo GT | 50 | 2T | ||
| Benzer Barnet GP | 50 | 2T | ||
| Benzer Colorado | 50 | 2T | ||
| Benzer Columbia | 50 | 2T | ||
| Benzer Dakota | 50 | 2T | ||
| Benzer Florida | 50 | 2T | ||
| Benzer Indiana | 50 | 2T | ||
| Benzer Ohio | 50 | 2T | ||
| Benzer Oregon | 50 | 2T | ||
| Benzer Quebec | 50 | 2T | ||
| Benzer Syracuse | 50 | 2T | ||
| Beta Ark 50 AC | 49 | 2T | 2007-2008 | BS4C40 |
| Beta Ark 50 AC | 49 | 2T | 2006 | BS4C40 |
| Beta Ark 50 AC | 49 | 2T | 2005 | BS4C40 |
| Beta Ark 50 AC | 49 | 2T | 2004 | BS4C40 |
| Beta Ark 50 AC | 49 | 2T | 2003 | BS4C20 |
| Beta Ark 50 AC | 49 | 2T | 2002 | BS4C20 |
| Beta Ark 50 AC | 49 | 2T | 2001 | BS4C20 |
| Beta Ark 50 AC | 49 | 2T | 1997-2000 | BS4C20 |
| Beta Quadra 50 | 49 | 2T | 1997-2001 | BS3 |
| Beta Tempo 50 | 49 | 2T | 2001 | BS1 |
| Beta Tempo 50 | 49 | 2T | 2000 | BS1 |
| Beta Tempo 50 | 49 | 2T | 1999 | BS1 |
| Beta Tempo 50 | 49 | 2T | 1994 | |
| Beta Tempo 50 | 49 | 2T | 1993 | |
| BSV AX | 50 | 2T | ||
| Buffalo/Quelle Carosello | 50 | 2T | 2000-2001 | |
| CPI Hussar | 50 | 2T | 2003-2005 | |
| CPI Hussar FL | 50 | 2T | 2002 | |
| CPI Hussar | 50 | 2T | 2002 | |
| CPI Hussar | 50 | 2T | 2001 | |
| CPI Hussar | 50 | 2T | 2000 | |
| Derbi Easy 50 | 50 | 2T | ||
| Dynamic Tornado | 50 | 2T | ||
| Ferro 101 | 50 | 2T | ||
| Ferro 102 | 50 | 2T | ||
| Ferro 103 | 50 | 2T | ||
| Ferro 301 | 50 | 2T | ||
| Ferro 302 | 50 | 2T | ||
| Ferro 601 | 50 | 2T | ||
| Ferro 604 | 50 | 2T | ||
| Ferro 605 | 50 | 2T | ||
| Ferro 606 | 50 | 2T | ||
| Ferro 801 | 50 | 2T | ||
| Ferro 802 | 50 | 2T | ||
| Ferro 803 | 50 | 2T | ||
| Ferro 804 2 | 50 | 2T | ||
| Ferro 805 | 50 | 2T | ||
| GB Motors Toxic 1 | 50 | 2T | ||
| Impexta Tria | 50 | 2T | ||
| Inca Lambros SE | 50 | 2T | ||
| Inca Lambros | 50 | 2T | ||
| Inca Spartan | 50 | 2T | ||
| Inca Street | 50 | 2T | ||
| Jmstar Airbus | 50 | 2T | 2013-2014 | JSD50QT-18 |
| Junak 102 | 50 | 2T | ||
| Junak 103 | 50 | 2T | ||
| Junak 104 | 50 | 2T | ||
| Junak 105 | 50 | 2T | ||
| Junak 106 | 50 | 2T | ||
| Junak 107-2 | 50 | 2T | ||
| Junak 305 | 50 | 2T | ||
| Junak 606 | 50 | 2T | ||
| Junak 607 | 50 | 2T | ||
| Junak 608 | 50 | 2T | ||
| Junak 609 | 50 | 2T | ||
| Junak 804 | 50 | 2T | ||
| Junak 805 | 50 | 2T | ||
| Junak 806 AC | 50 | 2T | ||
| Junak Qmpel | 50 | 2T | ||
| Kenos Orlando | 50 | 2T | ||
| Kenos Purga | 50 | 2T | ||
| Kingway Arrow | 50 | 2T | ||
| Kingway Barracuda | 50 | 2T | ||
| Kingway Eurostar | 50 | 2T | ||
| Kingway Guliver | 50 | 2T | ||
| Kingway Purga | 50 | 2T | ||
| Kingway Ufo | 50 | 2T | ||
| Kingway Yarox | 50 | 2T | ||
| Kreidler Florett 50 | 49 | 2T | 1997-1998 | FLORETT |
| Kreidler Florett 50 | 49 | 2T | 1996 | FLORETT |
| Kreidler Florett 50 XL | 49 | 2T | 2003-2005 | |
| Kreidler Florett 50 XL Race | 49 | 2T | 2003 | |
| Kreidler Florett 50 XL Race | 49 | 2T | 2002 | |
| Kreidler Florett 50 XL | 49 | 2T | 1999-2002 | SAF |
| Kreidler RMC-B 50 Florett | 49 | 2T | 2003-2006 | |
| Kreidler RMC-C 50 Florett | 49 | 2T | 2007 | |
| Kreidler RMC-C 50 Florett | 49 | 2T | 2004-2006 | |
| KTM Ark | 50 | 2T | 1998-1999 | BS4C20 |
| KTM Ark 50 AC | 50 | 2T | 1998-1999 | BS4C20 |
| KTM Go 50 | 49 | 2T | 1997 | BS1 |
| KTM Go 50 | 49 | 2T | 1996 | BS1 |
| KTM Go 50 | 49 | 2T | 1994-1995 | BS1 |
| KTM Go 50 | 49 | 2T | 1999 | BS1 |
| KTM Go 50 | 49 | 2T | 1998 | BS1 |
| KTM Kross 50 | 49 | 2T | 1996-2000 | BS3 |
| Longjia Estate | 50 | 2T | ||
| Longjia Firefox | 50 | 2T | ||
| Longjia Formula | 50 | 2T | ||
| Longjia Grido LJ50QT-H | 50 | 2T | 2010-2014 | |
| Longjia L-Evo | 50 | 2T | ||
| Longjia LJ50QT-2L 50 2T Digita 51 | 49 | 2010-2013 | ||
| Longjia LJ50QT-F Alien | 50 | 2T | ||
| Longjia LJ50QT-K Exactly | 50 | 2T | ||
| Longjia LJ50QT-M | 50 | 2T | ||
| Longjia New Pach | 50 | 2T | ||
| Longjia Speedjet EVO | 50 | 2T | ||
| Longjia Trevis | 50 | 2T | ||
| Malaguti Centro 50 2T Base | 49 | 2T | 1994-1996 | 36 |
| Malaguti Centro 50 AC 2T | 50 | 2T | 1996 | 36 |
| Malaguti Centro 50 AC 2T | 50 | 2T | 1995 | 36 |
| Malaguti Centro 50 AC SL | 50 | 2T | 2000 | ZJM4900000 |
| Malaguti Centro 50 SL 2T Catalizador | 49 | 2T | 1999-2000 | 4900000 |
| Malaguti Centro 50 SL 2T | 49 | 2T | 1994-1998 | 36T |
| Malaguti Ciak 50 2T Master | 49 | 2T | 2007-2008 | 64000 |
| Malaguti Ciak 50 2T | 49 | 2T | 2003-2006 | |
| Malaguti Ciak 50 2T | 49 | 2T | 1999-2002 | 5200000 |
| Malaguti F10 50 Jetline Wap | 49 | 2T | 2002-2004 | 48 |
| Malaguti F10 50 Jetline Kat | 49 | 2T | 1999-2001 | 48 |
| Malaguti F10 50 Jetline Wap | 49 | 2T | 2005 | 48000 |
| Malaguti F10 50 AC Kat. Jetline | 50 | 2T | 2001 | 48 |
| Malaguti F10 50 AC Wap Jetline | 50 | 2T | 2009 | 88003 |
| Malaguti F10 50 AC Wap Jetline | 50 | 2T | 2008 | 880201 |
| Malaguti F10 50 AC Wap Jetline | 50 | 2T | 2007 | 48000 |
| Malaguti F10 50 AC Wap Jetline | 50 | 2T | 2006 | 48000 |
| Malaguti F10 50 AC Wap Jetline | 50 | 2T | 2004 | 48 |
| Malaguti F12 50 DD AC Phantom | 49 | 2T | 2006 | |
| Malaguti F12 50 DD AC Phantom Racing Life | 49 | 2T | 2004 | |
| Malaguti F12 50 DD AC Phantom Fast Time | 49 | 2T | 2003 | |
| Malaguti F12 50 DT AC Phantom | 49 | 2T | 2001-2002 | 4600000 |
| Malaguti F12 50 DT AC Phantom | 49 | 2T | 1999-2000 | 4600000 |
| Malaguti F12 50 DT AC Phantom | 49 | 2T | 1994-1998 | 40 |
| Malaguti F12 50 GP DD AC Phantom | 49 | 2T | 2006 | |
| Malaguti F15 50 AC DD Firefox | 50 | 2T | 2004 | ZJM73K20173 |
| Malaguti F15 50 DT AC Firefox | 49 | 2T | 2005-2008 | 73K201 |
| Malaguti Yesterday 50 | 49 | 2T | 1998-2001 | 35 |
| MBK CS 50 AC Mach G | 49 | 2T | 2002-2012 | |
| MBK XC 115 S Flipper | 115 | 2014 | XC115S | |
| MBK YA 50 R Forte | 49 | 2T | 1995-1997 | 3UG |
| MBK YE 50 Evolis | 49 | 2T | 1992-1995 | YE50 |
| MBK YH 50 Flipper | 49 | 2T | 2002-2005 | YH50 |
| MBK YH 50 Flipper | 49 | 2T | 1998-2003 | YH50 |
| MBK YH 50 Flipper | 49 | 2T | 2012 | YH50 |
| MBK YH 50 Flipper | 49 | 2T | 2011 | YH50 |
| MBK YH 50 Flipper | 49 | 2T | 2010 | YH50 |
| MBK YH 50 Flipper | 49 | 2T | 2009 | YH50 |
| MBK YH 50 Flipper | 49 | 2T | 2008 | YH50 |
| MBK YH 50 Flipper | 49 | 2T | 2007 | YH50 |
| MBK YH 50 Flipper | 49 | 2T | 2006 | YH50 |
| MBK YM 50 Fizz | 49 | 2T | 1995-1997 | 4RC |
| MBK YN 50 Ovetto | 49 | 2T | 2002-2016 | YN50 |
| MBK YN 50 Ovetto II | 49 | 2T | 2008-2016 | YN50 |
| MBK YN 50 Ovetto | 49 | 2T | 1997-2001 | YN50 |
| MBK YN 50 E Ovetto One | 49 | 2T | 2013 | YN50E |
| Moto Ventus Prymus 2 | 50 | 2T | ||
| Motron Sting | 50 | 2T | ||
| Motron Syncro | 50 | 2T | ||
| PGO Big Max Edition | 50 | 2T | 2004-2005 | |
| PGO Big Max Cosmo | 50 | 2T | 2003 | |
| PGO Big Max Cosmo | 50 | 2T | 2002 | |
| PGO Big Max | 50 | 2T | 2002 | |
| PGO Big Max | 50 | 2T | 2001 | |
| PGO Big Max | 50 | 2T | 2000 | |
| PGO Big Max | 50 | 2T | 1999 | |
| PGO Big Max | 50 | 2T | 1998 | |
| PGO Big Max | 50 | 2T | 1997 | |
| PGO Big Max | 50 | 2T | 1996 | |
| PGO Big Max | 50 | 2T | 1995 | |
| PGO Comet 50 | 49 | 2T | 2002 | |
| PGO Comet 50 | 49 | 2T | 2001 | |
| PGO Comet 50 Junior | 49 | 2T | 1994 | |
| PGO Comet 50 | 49 | 2T | 1993 | |
| PGO G-Max 25 | 49 | 2T | 2006 | |
| PGO G-Max 50 | 49 | 2T | 2006 | |
| PGO G-Max 50 | 49 | 2T | 2005 | |
| PGO PMX 50 Sport | 49 | 2T | 2005 | |
| PGO PMX 50 Sport | 49 | 2T | 2004 | |
| PGO PMX 50 Sport | 49 | 2T | 2003 | |
| PGO PMX 50 Sport | 49 | 2T | 2002 | |
| PGO PMX 50 | 49 | 2T | 2002 | |
| PGO PMX 50 | 49 | 2T | 2001 | |
| PGO PMX 50 | 49 | 2T | 2000 | |
| PGO PMX 50 | 49 | 2T | 1999 | |
| PGO PMX 50 | 49 | 2T | 1998 | |
| PGO PMX 50 Sport | 49 | 2T | 2006 | |
| PGO RodoShow 50 | 49 | 2T | 2005 | |
| PGO RodoShow 50 | 49 | 2T | 2003-2004 | |
| PGO RodoShow 50 | 49 | 2T | 2002 | |
| PGO RodoShow 50 | 49 | 2T | 2001 | |
| PGO RodoShow 50 | 49 | 2T | 2000 | |
| PGO T-Rex 50 | 49 | 2T | 2009-2014 | |
| PGO T-Rex 50 | 49 | 2T | 2008 | |
| PGO T-Rex 50 | 49 | 2T | 2007 | |
| PGO T-Rex 50 | 49 | 2T | 2006 | |
| PGO T-Rex 50 | 49 | 2T | 2005 | |
| PGO T-Rex 50 | 49 | 2T | 2003 | |
| PGO T-Rex 50 | 49 | 2T | 2004 | |
| PGO T-Rex 50 | 49 | 2T | 2002 | |
| PGO T-Rex 50 | 49 | 2T | 2001 | |
| PGO T-Rex 50 | 49 | 2T | 2000 | |
| PGO T-Rex 50 | 49 | 2T | 1999 | |
| Qingqi QM50T-10A(B) RS250 | 49 | 2T | 2006-2007 | LAEAKA10 |
| Qingqi QM50T-10R 50 2T Variant | 49 | 2T | 2009-2014 | |
| Qingqi (Jinan Qingqi) Scooter (MK50) | 50 | 2T | ||
| Rex Rex 50 2T | 49 | 2T | 1996-1999 | |
| Rex Rex 50 Quad | 50 | 2T | 2007-2014 | |
| Rex Rexy 50 2T | 49 | 2T | 1997-2001 | |
| Rieju First 50 2T AC | 50 | 2T | ||
| Romet 700 | 50 | 2T | ||
| Romet 707 | 50 | 2T | ||
| Romet 717 Nowy model | 50 | 2T | ||
| Romet 717 Stary model | 50 | 2T | ||
| Romet 727 Premium stary model | 50 | 2T | ||
| Romet 747 | 50 | 2T | ||
| Romet 757 | 50 | 2T | ||
| Romet 767 od 2010 nowy model | 50 | 2T | ||
| Romet 767 stary model | 50 | 2T | ||
| Romet 787 | 50 | 2T | ||
| Romet 797 | 50 | 2T | ||
| Romet Black City | 50 | 2T | ||
| Romet Blu City | 50 | 2T | ||
| Romet RXL | 50 | 2T | 2009-2014 | |
| Romet RXL | 50 | 2T | 2015-2018 | |
| Romet RXL ECO | 50 | 2T | 2013-2019 | |
| Romet Safari Route | 50 | 2T | ||
| Romet Target City | 50 | 2T | ||
| Romet White City | 50 | 2T | ||
| Romet Zenit | 50 | 2T | ||
| Router Classa | 50 | 2T | ||
| Router Classa City | 50 | 2T | ||
| Router Classa Town | 50 | 2T | ||
| Router Pluss lampa w kierownicy | 50 | 2T | ||
| Router Pluss lampa dolna | 50 | 2T | ||
| Siamoto Bridge | 50 | 2T | ||
| Siamoto Mat | 50 | 2T | ||
| Siamoto Top Racing | 50 | 2T | ||
| Wangye Knight | 50 | 2T | ||
| Yamaha CS50 Jog R | 50 | 2T | 2011 | 49DD |
| Yamaha CS50 Jog R | 50 | 2T | 2012 | 2AD6 |
| Yamaha CS50 Jog R | 50 | 2T | 2012 | 49DK |
| Yamaha CS50 Jog R | 50 | 2T | 2015 | 2ADF |
| Yamaha CS50 Jog | 50 | 2T | 2012 | 2AD6 |
| Yamaha CS50 Jog R | 50 | 2T | 2002 | 5RW |
| Yamaha CS50 Jog R | 50 | 2T | 2003 | 5RW |
| Yamaha CS50 Jog R | 50 | 2T | 2004 | 5RWH |
| Yamaha CS50 Jog R | 50 | 2T | 2005 | 5RWS |
| Yamaha CS50 Jog R | 50 | 2T | 2007 | 3D4C |
| Yamaha CS50 Jog R | 50 | 2T | 2006 | 3D43 |
| Yamaha CS50 Mach G AIR | 50 | 2T | 2002 | 5RW |
| Yamaha CS50 Jog R | 50 | 2T | 2008 | 3D4R |
| Yamaha CS50 Mach G AIR | 50 | 2T | 2003 | 5RW8 |
| Yamaha CS50 Jog R | 50 | 2T | 2009 | 49D1 |
| Yamaha CS50 Mach G AIR | 50 | 2T | 2004 | 5RWJ |
| Yamaha CS50 Jog R | 50 | 2T | 2010 | 49D7 |
| Yamaha CS50M Jog R | 50 | 2T | 2003 | 5RW |
| Yamaha CS50M Jog R | 50 | 2T | 2004 | 5RW |
| Yamaha CS50M Jog R | 50 | 2T | 2005 | 5RW |
| Yamaha CS50M Jog R | 50 | 2T | 2006 | 3D4 |
| Yamaha CS50M Jog R | 50 | 2T | 2007 | 3D4 |
| Yamaha CS50M Jog R | 50 | 2T | 2008 | 3D4 |
| Yamaha CS50Z Jog | 50 | 2T | 2012 | 2AD1 |
| Yamaha CV50 Jog | 50 | 2T | 2001 | 5KN2 |
| Yamaha CV50 Jog | 50 | 2T | 2002 | 5KN5 |
| Yamaha CV50A Jog | 50 | 2T | 2001 | 5KN3 |
| Yamaha CV50A Jog | 50 | 2T | 2003 | 5SU2 |
| Yamaha CV50A Jog | 50 | 2T | 2002 | 5KN6 |
| Yamaha CV50A Jog | 50 | 2T | 2004 | 5SU4 |
| Yamaha CV50A Jog | 50 | 2T | 2004 | 5SU6 |
| Yamaha CV50A Jog | 50 | 2T | 2006 | 5SU8 |
| Yamaha CV50A Jog | 50 | 2T | 2007 | 5SUC |
| Yamaha CV50R Jog | 50 | 2T | 2003 | 5SU1 |
| Yamaha CV50R Jog | 50 | 2T | 2004 | 5SU3 |
| Yamaha CV50R Jog | 50 | 2T | 2004 | 5SU5 |
| Yamaha CV50R Jog | 50 | 2T | 2006 | 5SU7 |
| Yamaha CV50R Jog | 50 | 2T | 2007 | 5SUB |
| Yamaha CV50R Jog | 50 | 2T | 2001 | 5KN1 |
| Yamaha CV50R Jog | 50 | 2T | 2002 | 5KN4 |
| Yamaha CV50Z-II Jog ZII | 50 | 2T | 2007 | 5SW8 |
| Yamaha CV50ZII Jog ZII | 50 | 2T | 2004 | 5SW4 |
| Yamaha CV50ZII Jog ZII | 50 | 2T | 2006 | 5SW6 |
| Yamaha CV50ZR Jog ZR | 50 | 2T | 2001 | 5PT1 |
| Yamaha CV50ZR Jog ZR | 50 | 2 |





